MASI has a combination of resources, technical expertise, and testing ability, to support large and small clients. We can test a variety of matrices, including but not limited to, drinking water, wastewater, hazardous waste, sludge, soil, and more.
Our Microbiology Department can accommodate all your coliform testing needs whether it be qualitative or quantitative. We offer fast, accurate testing by various OEPA certified methods, including MUG, MPN, or MF. In case of emergencies, we are ready day or night, 365 days a year, to help you with your coliform testing.
Test | Method | Bottle | Preservative | Hold Time | Turn Time | Instructions |
---|---|---|---|---|---|---|
Alkalinity, Stab | SM 2320 | 250ml Plastic | Non Preserved | 14 days | 7-10 business days | |
Alkalinity, Total | SM2320 B | 250ml Plastic | Non Preserved | 14 days | 7-10 business days | |
Asbestos | EPA 100.1 | 2-quart cubes | Non preserved | 48 hours | Sub contracted / 30 days | |
Chloride | SM4500 Cl B | 250ml Plastic | Non Preserved | 28 days | 7-10 business days | |
Chlorine, Total | SM4500 Cl B | 250ml Plastic | Non Preserved | ASAP | 7-10 business days | |
Conductivity | SM 2510 B | 250ml plastic | Non Preserved | 28 days | 7-10 business days | |
Fluoride | SM 4500 F C | 250ml plastic | Non preserved | 7 days | 7-10 business days | |
Nitrate (NO3) | EPA 353.2 | 250ml plastic | Non preserved or Sulfuric Acid | 48 hours / 28 days | 7-10 business days | |
Nitrite (NO2) | EPA 353.2 | 250ml plastic | Non preserved | 48 hours | 7-10 business days | |
Iron, Susp | EPA 200.7 | 250ml plastic | Non preserved | 48 hours | 7-10 business days | |
Manganese, Susp | EPA 200.7 | 250ml plastic | Non preserved | 48 hours | 7-10 business days | |
Copper Rule | EPA 200.7 | 1L plastic | Non preserved or Nitric Acid | 14 days / 6 mons | 7-10 business days | Copper Rule Sampling Instructions |
Lead Rule | SM 3113 B | 1L plastic | Non preserved or Nitric Acid | 14 days / 6 mons | 7-10 business days | Lead Rule Sampling Instructions |
pH | SM 4500 H+ | 250ml plastic | Non preserved | ASAP | 7-10 business days | |
Phosphate, Ortho | SM 4500 P E | 250ml Plastic | Non Preserved | 48 hours | 7-10 business days | |
Turbidity | SM 2130 B | 250ml plastic | Non preserved | 48 hours | 7-10 business days | |
Residue, Total Filtered | SM 2540 C | 250ml Plastic | Non Preserved | 7 days | 7-10 business days | |
Sulfate, SO4 | SM 4500 SO4 E | 250ml plastic | Non preserved | 28 days | 7-10 business days | |
Total Alpha | EP EERF 00-02 | 4L Cube | Non Preserved | 5 days | Sub contracted / 30 days | |
Total Beta | EPA 900.0 | 4L Cube | Non Preserved | 5 days | Sub contracted / 30 days | |
Radium 228 | EPA 904.0 | 4L Cube | Non Preserved | 5 days | Sub contracted / 30 days | |
Phosphate, Total (PO4) | SM 4500 P E | 250ml plastic | Sulfuric Acid | 28 days | 7-10 business days | |
Phosphorus, Total (TP) | SM 4500 P E | 250ml plastic | Sulfuric Acid | 28 days | 7-10 business days | |
Cyanide | OIA-1677DW | 250ml plastic | Ascorbic Acid + NaOH | 14 days | 7-10 business days | |
TTHM | EPA 524.2 | 3-40ml vials | Ascorbic Acid + HCl | 14 days | 10 business days | TTHM Drinking Water Sampling Instructions |
HAA5 | EPA 552.3 | 2-60ml vials | Ammonium Chloride | 14 days | 10 business days | HAA5 Drinking Water Sampling Instructions |
TOC | SM 5310C | 3-40ml vials | Phosphoric Acid | 28 days | 10 business days | |
VOC | EPA 524.2 | 3-40ml vials | Ascorbic Acid + HCl | 14 days | 10 business days | VOC Drinking Water Sampling Instructions |
Metals** | Methods *** | 250ml plastic | Nitric Acid or Non Preserved | 6 mos / 14 days | 7-10 business days | |
Hardness | SM 2340 B | 250ml plastic | Nitric Acid or Non Preserved | 6 mos / 14 days | 7-10 business days |
**Including but not limited to Sb, As, Ba, Be, Cd, Cr, Ni, Se, Tl, Fe, Mn, Ca, Cu, Mg, Mo, Ag, Na, Pb, Zn
*** Methods: EPA 200.7 / EPA 200.9 / SM 3113 B
SOC Parameters | Instructions | |||||
---|---|---|---|---|---|---|
Group 1 | EPA 525.2 | 1L Amber glass | Sodium Sulfite + HCl | 14 days | 10-14 business days | Group 1 SOC 525.2 Semivolatile Pesticides Sampling Instructions |
Group 2 | EPA 515.3 | 250ml Amber glass | Sodium Thiosulfate | 14 days | 10-14 business days | Group 2 SOC 515.3 Herbicides Sampling Instructions |
EPA 531.1 | 3-40ml vials | Monochloroacetic Acid | 28 days | 10-14 business days | Group 2 SOC 531.1 Carbamates Sampling Instructions | |
Group 3 | EPA 508 | 1L Amber glass | Sodium Thiosulfate | 7 days | 10-14 business days | Group 3 SOC 508 Pesticides Sampling Instructions |
EPA 547 | 3-40ml vials | Sodium Thiosulfate | 14 days | 10-14 business days | Group 3 SOC 547 Glyphosate Sampling Instructions | |
EPA 549.1 | 1L Amber plastic | Sodium Thiosulfate + H2SO4 | 7 days | 10-14 business days | ||
Group 4 | EPA 525.2 | 1L Amber glass | Sodium Sulfite + HCl | 14 days | 10-14 business days | Group 4 SOC 525.2 Semivolatile Pesticides Sampling Instructions |
EPA 548.1 | 250ml Amber glass | Sodium Thiosulfate | 7 days | 10-14 business days | Group 4 SOC 548.1 Endothall Sampling Instructions |
Test | Method | Bottle | Preservative | Hold Time | Special Requirements | Instructions |
---|---|---|---|---|---|---|
Alkalinity, Phen | SM 2320 | 250ml Plastic | Non Preserved | 14 days | ||
Alkalinity, Stab | SM 2330 | 250ml Plastic | Non Preserved | 14 days | ||
Alkalinity, Total | SM 2320 B | 250ml Plastic | Non Preserved | 14 days | ||
BOD, 5 Day | SM 5210 B | 250ml Plastic | Non Preserved | 48 hours | ||
CBOD, 5 Day | SM 5210 B | 250ml Plastic | Non Preserved | 48 hours | ||
Chloride | SM 4500Cl B | 250ml Plastic | Non Preserved | 28 days | ||
Chlorine, Free | SM 4500Cl G | 250ml Plastic | Non Preserved | ASAP | ||
Chlorine, Residual | SM 4500Cl G | 250ml Plastic | Non Preserved | ASAP | ||
Chlorine, Total | SM 4500Cl G | 250ml Plastic | Non Preserved | ASAP | ||
COD | SM 5220 D | 250ml Plastic | Sulfuric Acid | 28 days | ||
Conductivity | SM 2510 B | 250ml Plastic | Non Preserved | 28 days | ||
Cyanide | OIA 1677-09 | 250ml Plastic | Ascorbic Acid / NaOH at Receipt | 14 days | ||
Dissolved Oxygen | SM 4500 O G | 250ml Plastic | Non Preserved | ASAP | ||
E-Coli | SM 9223 B - 18 hr | 100ml Sterile | Sodium Thiosulfate | 6+2 hours | MASI Container | |
Fecal Coliform | SM 9223 B - 18 hr | 100ml Sterile | Sodium Thiosulfate | 6+2 hours | MASI Container | |
Fecal Strep | SM 9230 C | 100ml Sterile | Sodium Thiosulfate | 6+2 hours | MASI Container | |
Flash Point, Closed | SM 1010 / 1030 | Amber Qt | Non Preserved | N/A | ||
Flash Point, Open | SM 1010 / 1030 | Amber Qt | Non Preserved | N/A | ||
Hardness | SM 2340 B | 250ml Plastic | Nitric Acid or Non preserved | 6 mos /14 days | ||
MBAS | SM 5540 C | 250ml Plastic | Non Preserved | 48 hours | ||
Nitrate (NO3) | EPA 353.2 | 250ml Plastic | Non Preserved or Sulfuric Acid | 48 hours / 28 days | ||
Nitrite (NO2) | EPA 353.2 | 250ml Plastic | Non Preserved | 48 hours | ||
Nitrate+Nitrite | EPA 353.2 | 250ml Plastic | Non preserved or Sulfuric Acid | 48 hours / 28 days | ||
Nitrogen Ammonia | EPA 350.1 | 250ml Plastic | Sulfuric Acid | 28 days | ||
Odor | SM 2150 B | Glass Odor Btl | Non Preserved | ASAP | ||
pH | SM 4500H+ | 250ml Plastic | Non Preserved | ASAP | ||
Phenol | EPA 420.1 | Amber Qt | Sulfuric Acid | 28 days | ||
Phosphate, Ortho | SM 4500 P-E | 250ml Plastic | Non Preserved | 48 hours | ||
Phosphate, Total (PO4) | SM 4500 P-E | 250ml Plastic | Sulfuric Acid | 28 days | ||
Phosphorus, Total (TP) | SM 4500 P-E | 250ml Plastic | Sulfuric Acid | 28 days | ||
Solids, Dissolved | SM 2540C | 250ml Plastic | Non Preserved | 7 days | ||
Solids, Non-Volatile | SM 2540 E | 250ml Plastic | Non Preserved | 7 days | ||
Solids, Percent | SM 2540 B | 250ml Plastic | Non Preserved | 7 days | ||
Solids, Suspended | SM 2540-D | 250ml Plastic | Non Preserved | 7 days | ||
Solids, Total | SM 2540 B | 250ml Plastic | Non Preserved | 7 days | ||
Solids, Volatile | SM 2540 E | 250ml Plastic | Non Preserved | 7 days | ||
Solids, Volatile Susp | SM 2540 E | 250ml Plastic | Non Preserved | 7 days | ||
Specific Gravity | SM 2710 F | 250ml Plastic | Non Preserved | 7 days | ||
Specific Oxygen Uptake | SM 2710 | 250ml Plastic | Non Preserved | 7 days | ||
TCLP | EPA 1311 | 250 g Sample | Non Preserved | N/A | ||
THM | EPA 8260/624 | 3-40ml vials | Sodium Thiosulfate | 7 days | Trip blanks/No Headspace | |
TKN | EPA 351.2 | 250ml Plastic | Sulfuric Acid | 28 days | ||
TOC | SM 5310 C | 3-40ml vials | Phosphoric Acid | 28 days | ||
TON-N | EPA 350.1+351.2 | 250ml Plastic | Sulfuric Acid | 28 days | ||
TTO | EPA 608/624/625 | 1L glass/3-40ml vial | Sodium Thiosulfate | 7 days | Trip blanks/No Headspace for 624 | |
Turbidity | SM 2130 B | 250ml Plastic | Non Preserved | 48 hours | ||
VOC | EPA 8260/624 | 3-40ml vials | Sodium Thiosulfate | 7 days | Trip blanks/No Headspace | |
O&G Hexane | EPA 1664 A / B | 1L Amber | Sulfuric Acid | 28 days | ||
Low Level Hg | EPA 1631 E | Special Kit | Non Preserved | 28 days | Low-Level Hg Sampling Instructions | |
Mercury | EPA 245.1 | 250ml Plastic | Nitric Acid | 28 days | ||
Metals ** | Methods *** | 250ml Plastic | Nitric Acid or Non preserved | 6 mos / 14 days | ||
Chrome Hexavalent | SM 3500 Cr B | 250ml Plastic | Non Preserved | 24 hours | ||
Iron Susp | EPA 200.7 | 250ml Plastic | Non Preserved | 48 hours | ||
Mn Susp | EPA 200.7 | 250ml Plastic | Non Preserved | 48 hours | ||
Pesticide | EPA 608/8081 | 1L Amber | Sodium Thiosulfate | 7 days | ||
Herbicide | EPA 8151 | 1L Amber | Sodium Thiosulfate | 7 days | ||
TPH GRO | EPA 8015 B | 3-40ml vials | Sodium Thiosulfate | 7 days | ||
TPH DRO | EPA 8015 B | 1L Amber | Sodium Thiosulfate | 7 days | ||
PCB | EPA 8082 | 1L Amber | Sodium Thiosulfate | 7 days |
** Including but not limited to Al, Sb, As, Ba, Be, Cd, Ca, Cr, Cu, Fe, Pb, Mg, Hg, Mo, Ni, K, Se, Ag, Na, Tl, Zn
*** Methods: EPA 200.7 / EPA 200.9
Test | Method | Bottle | Preservative | Hold Time | Turn Time | Instructions |
---|---|---|---|---|---|---|
Total Coliform MMO-MUG | SM 9223-18 | 100ml Sterile | Sodium Thiosulfate | 30 hours | 36 hours | Total Coliform Sampling Instructions |
E-Coli MMO-MUG | SM9223 B | 100ml Sterile | Sodium Thiosulfate | 30 hours | 36 hours | |
Total Coliform Quanti Tray | SM9223 B-QT | 100ml Sterile | Sodium Thiosulfate | 30 hours | 36 hours | Total Coliform Sampling Instructions |
Total Coliform Membrane filter | SM 9222 B G | 100ml Sterile | Sodium Thiosulfate | 30 hours | 96 hours | Total Coliform Sampling Instructions |
Fecal Coliform Membrane filter | SM 9222 D | 100ml Sterile | Sodium Thiosulfate | 30 hours | 36 hours | |
E.Coli Membrane filter | EPA 1603 | 100ml Sterile | Sodium Thiosulfate | 30 hours | 96 hours | |
Total Plate Count | SM 9215 B | 100ml Sterile | Sodium Thiosulfate | 24 hours | 96 hours |
Test | Method | Bottle | Preservative | Hold Time | Turn Time | Instructions |
---|---|---|---|---|---|---|
Cyanobacteria qPCR screening (Saxitoxins & Microcystins) | EPA-DES 705.0 | 250ml amber glass | Unpreserved / Ice immediately | 48 hours | 5-7 business days | Cyanobacteria Screening Instructions |
Total Microcystins | EPA-DES 701.0 A | 125ml amber glass | Sodium Thiosulfate | 5 days | 5-7 business days | Total Microcystins Instructions |
Monday: 8 AM – 3 PM
Tuesday Thru Friday: 8 AM – 5 PM
Emergency Services Available 24/7
11405 Century Circle West,
Cincinnati, Ohio 45246